Traffic statistic 2020

December

2020      December % Year to date %
International

145

-36,7 3.127 -16,1
Domestic 253 -17,0 8.526 5,3
Local 1.670 -40,3 69.537 11,5
Total operations 2.068 -37,9 81.190 9,4
Passengers 545 9,2 19.491 10,8

 

November

2020      November % Year to date %
International

194

-18,8 2.982 -14,7
Domestic 396 31,1 8.273 6,1
Local 4.034 11,0 67.867 13,9
Total operations 4.624 10,7 79.122 11,6
Passengers 898 38,8 18.946 10,8

 

 

October

2020      October % Year to date %
International

278

5,7 2.788 -14,4
Domestic 682 26,5 7.877 5,1
Local 5.509 -14,6 63.833 14,1
Total operations 6.469 -10,8 74.498 11,7
Passengers 2.484 124,6 18.048 9,7

 

September

2020      September % Year to date %
International

307

12,9 2.510 -16,2
Domestic 760 21,4 7.195 3,5
Local 7.162 24,0 58.324 17,8
Total operations 8.229 23,3 68.029 14,4
Passengers 2.051 -8,0 15.564 1,5

 

August

2020      August % Year to date %
International

410

-3,8 2.203 -19,1
Domestic 1.224 5,1 6.435 1,7
Local 7.075 -8,6 51.162 17,0
Total operations 8.709 -6,6 59.800 13,3
Passengers 3.045 7,0 13.513 3,1

 

July

2020      July % Year to date %
International

352

-6,6 1.793 -21,9
Domestic 1.194 -2,4 5.211 0,9
Local 7.818 8,0 44.087 22,5
Total operations 9.364 5,9 51.091 17,6
Passengers 3.205 23,9 10.468 2,0

 

June

2020      June % Year to date %
International

316

-38,0 1.441 -24,9
Domestic 1.154 10,0 4.017 2,0
Local 8.873 60,0 36.269 26,2
Total operations 10.343 45,6 41.727 20,6
Passengers 1.997 -0,3 7.263 -5,4

 

May

2020      May % Year to date %
International

236

-40,4 1.125 -20,2
Domestic 929 1,4 2.863 -1,0
Local 9.338 90,5 27.396 18,1
Total operations 10.503 69,0 31.384 14,1
Passengers 1.697 -11,1 5.266 -7,2

 

April

2020      April % Year to date %
International

153

-56,2 889 -12,2
Domestic 775 -11,7 1.934 -2,1
Local 6.356 -9,4 18.058 -1,3
Total operations 7.284 -11,6 20.881 -1,9
Passengers 1.225 2,2 3.569 -5,3

 

March

2020      March % Year to date %
International

180

-22,4 736 10,8
Domestic 553 23,2 1.159 5,7
Local 4.829 22,9 11.702 3,7
Total operations 5.562 20,6 13.597 4,2
Passengers 582 -14,8 2.344 -8,7

 

 

February

2020       February % Year to date %
International

297

32,0 556 28,7
Domestic 286 -16,6 606 -6,5
Local 4.064 -9,5 6.873 -6,6
Total operations 4.647 -8,1 8.035 -4,8
Passengers 847 -12,7 1.762 -6,5

 

January

2020       January % Year to date %
International

259

25,1 259 25,1
Domestic 320 4,9 320 4,9
Local 2.809 -2,0 2.809 -2,0
Total operations 3.388 0,3 3.388 0,3
Passengers 915 0,0 915 0,0