Traffic statistics 2017
December
2017 | December | % | Year to date | % |
International |
157 |
1,9 | 3.163 | 2,5 |
Domestic | 269 | 5,1 | 8.444 | 6,0 |
Local | 2.404 | 34,5 | 61.573 | 2,8 |
Movements | 2.830 | 28,8 | 73.180 | 3,1 |
Passengers | 504 | -19,5 | 17.929 | -16,8 |
November
2017 | November | % | Year to date | % |
International |
213 |
19,7 | 3.006 | 2,5 |
Domestic | 406 | 11,5 | 8.175 | 6,0 |
Local | 4.402 | 12,6 | 59.169 | 1,8 |
Movements | 5.021 | 12,8 | 70.350 | 2,3 |
Passengers | 857 | 8,9 | 17.425 | -16,7 |
October
2017 | October | % | Year to date | % |
International |
254 |
0,4 | 2.793 | 1,4 |
Domestic | 509 | -0,8 | 7.769 | 5,7 |
Local | 5.046 | 18,3 | 54.767 | 1,0 |
Movements | 5.809 | 15,5 | 65.329 | 1,6 |
Passengers | 980 | -17,2 | 16.568 | -17,7 |
September
2017 | September | % | Year to date | % |
International |
306 |
-19,3 | 2.539 | 1,5 |
Domestic | 848 | -11,6 | 7.260 | 6,2 |
Local | 5.917 | -26,5 | 49.721 | -0,5 |
Movements | 7.071 | -24,7 | 59.520 | 0,4 |
Passengers | 2.002 | -28,9 | 15.588 | -17,7 |
August
2017 | August | % | Year to date | % |
International |
448 |
40,9 | 2.233 | 5,2 |
Domestic | 1.367 | 29,5 | 6.412 | 9,1 |
Local | 6.822 | 2,8 | 43.804 | 4,5 |
Movements | 8.637 | 7,8 | 52.449 | 5,1 |
Passengers | 2.386 | 2,5 | 13.586 | -15,8 |
July
2017 | July | % | Year to date | % |
International |
314 |
-6,3 | 1.785 | -1,1 |
Domestic | 1.154 | -1,3 | 5.045 | 4,7 |
Local | 6.738 | 16,8 | 36.982 | 4,8 |
Movements | 8.206 | 12,8 | 43.812 | 4,6 |
Passengers | 2.853 | -12,3 | 11.200 | -18,9 |
June
2017 | June | % | Year to date | % |
International |
336 |
-17,2 | 1.471 | 0,1 |
Domestic | 1.043 | -3,0 | 3.891 | 6,6 |
Local | 6.069 | -13,5 | 30.224 | 2,5 |
Movements | 7.448 | -12.3 | 35.606 | 2,8 |
Passengers | 2.809 | -39,0 | 8.347 | -20.9 |
May
2017 | May | % | Year to date | % |
International |
363 |
1,4 | 1.135 | 6,7 |
Domestic | 1.023 | -3,0 | 2.848 | 10,6 |
Local | 7.368 | 0,0 | 24.175 | 7,5 |
Movements | 8.754 | -0,3 | 28.158 | 7,8 |
Passengers | 2.231 | -20,6 | 5.538 | -6,8 |
April
2017 | April | % | Year to date | % |
International |
258 |
26,5 | 772 | 9,3 |
Domestic | 719 | 27,3 | 1.825 | 20,1 |
Local | 5.575 | 12,7 | 16.807 | 11,2 |
Movements | 6.552 | 14,6 | 19.404 | 11,9 |
Passengers | 1.306 | 34,8 | 3.307 | 5,5 |
March
2017 | March | % | Year to date | % |
International |
229 |
8,5 | 514 | 2.4 |
Domestic | 543 | 52,1 | 1.106 | 15,8 |
Local | 5.976 | 31,3 | 11.232 | 10,4 |
Movements | 6.748 | 31,8 | 12.852 | 10,5 |
Passengers | 963 | 11,3 | 2.001 | -7,7 |
February
2017 | February | % | Year to date | % |
International |
170 |
-6,6 | 285 | -2,1 |
Domestic | 271 | -25,8 | 563 | -5,9 |
Local | 2.804 | -25,7 | 5.256 | -6,5 |
Movements | 3.245 | -24,9 | 6.104 | -6,3 |
Passengers | 506 | -39,3 | 1.038 | -20,3 |
January
2017 | January | % | Year to date | % |
International |
115 |
5,5 | 115 | 5,5 |
Domestic | 292 | 25,3 | 292 | 25,3 |
Local | 2.452 | 32,8 | 2.452 | 32,8 |
Movements | 2.859 | 30,6 | 2.859 | 30,6 |
Passengers | 532 | 13,7 | 532 | 13,7 |