Traffic Statistics 2018

 December

2018

December % Year to date %
International

163

3,8 3.615 14,3
Domestic 246 -8,6 8.475 0,4
Local 1.966 -18,2 69.591 13,0
Total operations 2.375 -16,1 81.681 11,6
Passengers 280 -44,4 16.837 -6,1

 

 November

2018

November % Year to date %
International

220

3,3 3.452 14,8
Domestic 372 -8,4 8.229 0,7
Local 4.530 2,9 67.625 14,3
Total operations 5.122 2,0 79.306 12,7
Passengers 653 -23,8 16.557 -5,0

 

October

2018

       October % Year to date %
International

292

15,0 3.2.32 15,7
Domestic 565 11,0 7.857 1,1
Local 5.596 10,9 63.095 15,2
Total operations 6.453 11,1 74.184 13,6
Passengers 939 -4,2 15.904 -4,0

 

September

2018

       September % Year to date %
International

313

2,3 2.940 15,8
Domestic 881 3,9 7.292 0,4
Local 7.305 15,1 57.499 15,6
Total operations 8.499 20,2 67.731 13,8
Passengers 3.064 53,0 14.965 -4,0

 

August

2018

       August % Year to date %
International

383

-14,5 2.627 17,6
Domestic 1.059 -22,5 6.411 0,0
Local 7.850 15,1 50.194 14,6
Total operations 9.292 7,6 59.232 12,9
Passengers 2.209 -7,4 11.901 -12,4

 

July

2018

       July % Year to date %
International

422

34,4 2.244 25,7
Domestic 1.362 18,0 5.352 6,1
Local 8.343 23,8 42.344 14,5
Total operations 10.127 23,4 49.940 14,0
Passengers 3.060 7,3 9.692 -13,5

 

June

2018

       June % Year to date %
International

474

41,1 1.822 23,9
Domestic 1.197 14,8 3.990 2,5
Local 6.918 14,0 34.001 12,4
Total operations 8.589 15,3 39.813 11,8
Passengers 1.847 -34.2 6.632 -20,5

 

May

2018        May % Year to date %
International

463

27,5 1.348 18,8
Domestic 1.203 17,6 2.793 -1,9
Local 9.124 23,8 27.083 12,0
Total operations 10.790 23,3 31.224 10,9
Passengers 1.815 -18,6 4.785 -13,6

 

April

2018        April % Year to date %
International

306

18,6 885 14,6
Domestic 652 -9,3 1.590 -12,9
Local 6.842 22,7 17.959 6,9
Total operations 7.800 19,0 20.434 5,3
Passengers 946 -27,6 2.970 -10,2

 

March

2018        March % Year to date %
International

203

-11,4 579 12,6
Domestic 357 -34,3 938 -15,2
Local 3.660 -38,8 11.117 -1,0
Total operations 4.220 -37,5 12.634 -1,7
Passengers 735 -23,7 2.027 1,1

 

February

2018        February % Year to date %
International

210

23,5

376

31,9

Domestic

339

25,1

581

3,2

Local

5.349

90,8

7.457

41,9

Total operations

5.898

81,8

8.414

37,8

Passengers

577

14,0

1.289

24,2

 

January

2018        January % Year to date %
International

166

44,3 166 44,3
Domestic 242 -17,1 242 -17,1
Local 2.108 -14,0 2.108 -14,0
Total operations 2.516 -12,0 2.516 -12,0
Passengers 712 33,8 712 33,8